Images of 15D Hollow Conjugated Siliconized Polyester Fiber- good bulkiness- maintain permanent high resilience- good warmth retention and heat resistance- soft feel- high fiber strengthApplication
- good bulkiness
- maintain permanent high resilience
- good warmth retention and heat resistance
- soft feel
- high fiber strength
Application scope:
Glue spraying cotton, non glue cotton, filling cotton, feather like cotton, bedding, plush fabric
Product specification and classification:
Product name | Center value of linear density | Adjustment range | Cut length | ||
Round hollow three-dimensional crimped polyester fiber | 7.0D | 5.0D—9.0D | 32mm | 64mm | 76mm |
15.0D | 12.0D—18.0D | 32mm | 64mm | 76mm | |
Round hollow two-dimensional crimped polyester staple fiber | 7.0D | 5.0D—9.0D | 32mm | 64mm | 76mm |
15.0D | 12.0D—18.0D | 32mm | 64mm | 76mm | |
Cotton polyester staple fiber | 1.5D | 1.4D—1.6D | 32mm | 64mm | 76mm |
Medium length polyester staple fiber | 3.0D | 2.5D—3.5D | 32mm | 64mm | 76mm |
Colored polyester staple (various colors) | 1.5D | 1.4D—1.6D | 32mm | 64mm | 76mm |
Low shrinkage polyester staple fiber | 1.5D | 1.4D—1.6D | 32mm | 64mm | 76mm |
3.0D | 2.5D—3.5D | 32mm | 64mm | 76mm |
3、 After adding spinnerets of different specifications, products with different linear density can be produced. The specifications are as follows:
1. 3.0dc spinneret can produce 3.0d round hollow polyester staple fiber as cashmere proof product
2. 25.0dc spinneret can produce 25.0d thick round hollow three-dimensional crimped polyester staple fiber as filling cotton.
4、 After adding cutting knives of different specifications, products of different lengths can be produced:
Common lengths are 38mm, 51mm and 100mm.